






























Property Attributes
- MLS#1215339
- TypeSingle Family
- CityKars
- NeighbourhoodKars
- Postal CodeK0A 2E0
- StyleDetached
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Coburn Realty
Property Description
107 acre farm. 25 minutes to Ottawa airport. Well set up for horses, beef, poultry, or other small livestock. 55 acre field of hay, tiled. 36 acres mixed bush with mature trees. No wetlands. Pasture areas, well fenced. Barn with machinery storage, several paddocks, electric fences, indoor area for animals and poultry (water and electricity). Detached 2 bay shed, heated and insulated. Two rooms for storage and workshop all heated. Outdoor wood furnace with radiator heat to house. Supplemental heat is oil, and electric and a wood stove in living room. House is newly appointed and refurbished (2015-2018). 2019 water filter and 2020 softener. One year oil $430, hwt $19.50/month, other heat is wood from the farm. This is a very well maintained property. Pride of ownership is evident throughout. (id:27)
Price History | |
---|---|
11/9/2020 | Listed $1,275,000 |
General Features
Amenities Nearby | Airport, Golf Nearby, Shopping |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Acreage, Treed, Wooded area, Farm setting |
Garage | yes |
Listing Type | House |
Neighbourhood | Kars |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Barn |
Terms | SALE |
Wheel Chair Access | no |
Zoning | AG |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Cellar |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | None |
Fireplace | yes |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Stone |
Heating Fuel | Oil, Wood |
Heating Type | Forced air, Other |
Total Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding, Vinyl |
---|---|
Lot Frontage | 2055.0 |
Parking Type | Detached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bedroom | 11'2" x 10'2" | 2nd Level | ||
Bedroom | 11'3" x 11'2" | 2nd Level | ||
Dining | 19'0" x 13'10" | Main Level | ||
Family | 15'4" x 15'0" | Main Level | ||
Kitchen | 18'8" x 13'0" | Main Level | ||
Master Bedroom | 11'6" x 10'2" | 2nd Level | ||
Other | 7'5" x 5'4" | Main Level | ||
Other | 20'0" x 14'0" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool