




























Property Attributes
- MLS#1220234
- TypeSingle Family
- CityOttawa
- NeighbourhoodCardinal Heights
- Postal CodeK1J 7M6
- StyleDetached
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Re/Max Hallmark Realty Group
Property Description
What a catch your search is over!!Dont miss out on this easy to show custom built single brick house with expense not spared.High 9ft ceilings in the main & basement. It features 4 big size bedroom & 3.5 baths.The main floor has hardwood floors in the living room and the family room. The kitchen has SS appliances with access to the back yard.Lots o updates New Roof, Skylight, Deck, Fridge all in 2020 washer & dryer 2018. The second floor consists of 4 bedrooms with 2 bath including a primary bedroom with walk-in closet & a 4 piece spa ensuite. This house has large windows which welcomes all the natural lights. Close to NRC, CMHC Blair mall, LRT and the new Costco. Dont wait book a showing today!! (id:27)
Price History | |
---|---|
12/3/2020 | Listed $689,000 |
General Features
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
---|---|
Beds | 4 |
Building Type | House |
Construction Material | Poured concrete |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Cardinal Heights |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Wall-to-wall carpet, Flooring Type, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Lot Frontage | 34.7 |
Lot Size | 34.67 ft X 94.05 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 12'3" x 10'2" | Basement Level | ||
Bathroom | 10'9" x 3'8" | 2nd Level | ||
Bathroom | 5'7" x 7'9" | 2nd Level | ||
Bedroom | 12' x 12'8" | 2nd Level | ||
Bedroom | 12' x 11'2" | 2nd Level | ||
Bedroom | 12' x 4'8" | 2nd Level | ||
Family | 15'5" x 14' | Main Level | ||
Foyer | 31' x 7' | Main Level | ||
Great Room | 17' x 17' | Basement Level | ||
Kitchen | 17'4 x 10'2" | Main Level | ||
Laundry | Basement Level | |||
Living | 30' x 10'9" | Main Level | ||
Master Bedroom | 10'9" x 18'3" | 2nd Level | ||
Other | 7'9" x 5' | 2nd Level | ||
Other | 11' x 3'8" | 2nd Level | ||
Recreation Room | 17'1" x 25'2" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool