






























Property Attributes
- MLS#1222246
- TypeCondos
- CityOttawa
- NeighbourhoodPetries Landing
- Postal CodeK4A 0S8
- StyleApartment
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Absolute Realty Inc.
Property Description
Enjoy sweeping vistas of the Ottawa River & Gatineau Hills from every room in this luxury, waterfront bungalow in the sky! Impeccably maintained former model suite, this corner unit is lined with windows and filled with natural light! Brimming with quality designer finishes throughout 1,330 sq ft of open concept living space! Step out to the wrap-around covered terrace to take in the VIEW! No luxury was spared here; 9 ft ceilings, plank oak flooring, premium cabinetry, granite counters, crown molding, pot lights+more! Spacious master bedroom with 4 pc ensuite/soaker tub & separate shower & walk-in closet. Granite kitchen with full-sized SS appliances, breakfast bar, plenty of storage & ensuite laundry. 2 owned parking spots: 1 underground + 1 outside + oversized locker. Heat/Hydro/Water included in fees. Well equipped gym, party room w/walk-out to wooded grounds & huge interlock patio w/BBQ. Stroll to Petrie Island beach + dock & store your boat at the Marina next door! Small pets ok! (id:27)
Price History | |
---|---|
1/5/2021 | Listed $685,000 |
General Features
Amenities | Party Room, Recreation Centre, Storage - Locker, Laundry - In Suite, Exercise Centre |
---|---|
Amenities Nearby | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Beds | 2 |
Building Type | Apartment |
Community Features | Recreational Facilities, Adult Oriented |
Construction Material | Poured concrete |
Features | Corner Site, Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Petrie's Landing |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Not Applicable |
---|---|
Basement Type | None |
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air, Heat Pump |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Brick |
---|---|
Parking Type | Underground, Surfaced |
Pool Y/N | no |
View Type | Mountain view, River view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12'7'' x x 6'4'' | Main Level | ||
Bathroom | 12'7'' x 6'4'' | Main Level | ||
Bedroom | 12'4'' x 12'1'' | Main Level | ||
Dining | 11'5'' x 11'10' | Main Level | ||
Kitchen | 9'5'' x 8'3'' | Main Level | ||
Laundry | 9' x 5'10" | Main Level | ||
Living | 13' x 11'10'' | Main Level | ||
Master Bedroom | 15'6'' x 12'10' | Main Level | ||
Other | 6'1'' x 7'4'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool