

































Property Attributes
- MLS#C5080665
- TypeSingle Family
- CityToronto
- NeighbourhoodYonge-Eglinton
- Postal CodeM5P 2H7
- StyleDetached
- Price$ 2,599,999
- Bedrooms5+1
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max West Realty Inc.
Property Description
Well Positioned On One Of The Best Streets In Coveted Chaplin Estates, Stunning Lot (50' X 151)' That Can Be Severed For 2 Detached Homes Or Chance To Add Your Own Personal Touches Or Renovate To Create Your Dream Home, The Possibilities Are Endless!, 5 Min Walk To Subway On Yonge Street Or To New Eglinton Lrt, Long Interlock Driveway, Large Master W/Ensuite & Walk-In Closet, No Survey, 2 Car Garage, Great Backyard Entertaining Patio, Large Principal Rooms**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer, Dryer, Window Coverings, All Broadloom Where Laid, Close To Shops, Restaurants, Parks, Community Centre & Top-Rated Schools (id:27)
Price History | |
---|---|
1/11/2021 | Listed $2,599,999 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 5+1 |
Building Type | House |
Community Features | School Bus |
Construction Style | Detached |
Features | Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Yonge-Eglinton |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Radiant heat |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 50.07 x 151.66 FT |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 4.11 m x 3.92 m | 2nd Level | ||
3rd Bedroom | 4.7 m x 4.12 m | 2nd Level | ||
4th Bedroom | 5.18 m x 5.67 m | 3rd Level | ||
5th Bedroom | 4.74 m x 4.11 m | 3rd Level | ||
Breakfast | 4.13 m x 1.83 m | Main Level | ||
Dining | 4.65 m x 4.32 m | Main Level | ||
Kitchen | 4.8 m x 2.85 m | Main Level | ||
Library | 5.18 m x 4.5 m | 2nd Level | ||
Living | 8.21 m x 3.93 m | Main Level | ||
Master Bedroom | 5.51 m x 4.5 m | 2nd Level | ||
Recreation Room | 6.88 m x 3.88 m | Basement Level | ||
Sun Room | 5.85 m x 1.96 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool