






















Property Attributes
- MLS#C5081882
- TypeSingle Family
- CityToronto
- NeighbourhoodNewtonbrook West
- Postal CodeM2M 1K3
- StyleDetached
- Price$ 2,748,000
- Bedrooms4+2
- Full Bathrooms5
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Realtron Realty Inc.
Property Description
*Executive-Solid C/Built On Most Demand Location:5Mins Walking To Yonge St & 2Mins Away From ""City Park""--Located One Of The Best Spot On St(Quiet & Convenient Combined)**Luxury Details & Apx 5500Sf Inc Bsmt:Spacious-Large Living Area W/Hi Ceiling & Perfectly Designed(Functional) Flr Plan*Gourmet Kit W/Lots Of Storage-Pantry,Wd Trim(Wainscoting)*Gorgeous Mas Ensuite W/His-Her Closet*Potential Income/Rental Bsmt(2nd Full Kit/2Laund/Separate Entrance/Tons Stora**** EXTRAS **** Panelled Fridge,Gas B/I 6Gas Burner,S/S B/I Microwave,S/S B/I Oven,B/I Dishwasher,2Sets Of Washers/Dryers(2nd/Bsmt),Extra Appl(Bsmt:Fridge/Stove/B-In Dishwasher/Mcrve),Sec Camera-Music-Thermostate Cnnd To Iphone-Ipad,Skylit,Wainscoting (id:27)
Price History | |
---|---|
1/12/2021 | Listed $2,748,000 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 4+2 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Level lot |
Garage | yes |
Listing Type | House |
Neighbourhood | Newtonbrook West |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4+2 |
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Lot Size | 50 x 132 FT ; Reg Lt-Close To Yonge/Pk:Close To Yonge! |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 6.36 m x 3.95 m | 2nd Level | ||
3rd Bedroom | 5.85 m x 5.35 m | 2nd Level | ||
4th Bedroom | 4.46 m x 3.62 m | 2nd Level | ||
Breakfast | 4.78 m x 2.15 m | Main Level | ||
Dining | 5.86 m x 4.63 m | Main Level | ||
Family | 7.4 m x 4.7 m | Main Level | ||
Kitchen | 4.86 m x 4.84 m | Main Level | ||
Kitchen | 18.33 m x 11.67 m | Basement Level | ||
Library | 3.81 m x 3.07 m | Main Level | ||
Living | 6 m x 4.6 m | Main Level | ||
Master Bedroom | 7.4 m x 4.8 m | 2nd Level | ||
Recreation Room | 18.33 m x 11.67 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool