








































Property Attributes
- MLS#E4989381
- TypeSingle Family
- CityToronto
- NeighbourhoodBirchcliffe-Cliffside
- Postal CodeM1N 1B8
- StyleDetached
- Price$ 3,499,900
- Bedrooms3+1
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Sotheby'S International Realty Canada
Property Description
A Modern Masterpiece In The Beach, Sophisticated Living In This Oasis In The City, 25 Mins To Financial District. Serene Back Yard With Pool Surrounded By Nature. Floor To Ceiling Windows And Sliding Glass Doors Brings The Outdoors In To All Main Rooms. Carefully Curated Exotic And Designer Finishes And Details Throughout. Minutes To Popular Queen Street Shops, Restaurants, Services, Beach And Boardwalk And Courcellete School.**** EXTRAS **** Calacatta Marble Kitchen Counters, 60'+ Wall Of Glass Windows And Doors On Main Floor, Wet Bar, Wood Burning Fire Place, 1500 Bottle Wine Room, Sauna, 2nd Flr Deck & 8' Lacquer Doors, Note Street Name Is ""Fallingbrook Woods"" With ""S"" (id:27)
Price History | |
---|---|
11/14/2020 | Listed $3,499,900 |
General Features
Amenities Nearby | Schools |
---|---|
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Birchcliffe-Cliffside |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Size | 55.92 x 135.24 FT ; Irregular |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 6.07 m x 2.93 m | 2nd Level | ||
3rd Bedroom | 4.05 m x 3.08 m | 2nd Level | ||
4th Bedroom | 4.08 m x 4.02 m | Lower Level | ||
Breakfast | 3.47 m x 2.16 m | Main Level | ||
Cellar/Cold Room | 4.21 m x 1.8 m | Lower Level | ||
Dining | 9.48 m x 4.05 m | Main Level | ||
Family | 7.44 m x 3.9 m | Lower Level | ||
Kitchen | 5.21 m x 2.99 m | Main Level | ||
Laundry | 4.08 m x 2.8 m | Lower Level | ||
Living | 6.95 m x 5.52 m | Main Level | ||
Master Bedroom | 8.75 m x 4.18 m | 2nd Level | ||
Other | 2.01 m x 1.89 m | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool