


















Property Attributes
- MLS#H4091432
- TypeSingle Family
- CityMount Hope
- Neighbourhood4100
- Postal CodeL0R 1W0
- StyleDetached
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2750
Listing Provided Courtesy Of:
One Percent Realty Ltd.
Property Description
Beautiful 2 year old Bungalow approx 2750 sq ft. ( 1 Floor Home ) approx 40 acres ( 39.9 acres ) of rolling land with an a amazing view, Huge 2750 unfinished basement designed to get 2 apartments in the basement. with walk out basement. Basement is roughed-in for 2 apartments with 2 separate exterior doors. possible future investment. (id:27)
Price History | |
---|---|
10/23/2020 | Listed $2,499,000 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Crushed stone driveway, Country residential |
Garage | no |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Lot Frontage | 623.0 |
Lot Size | 623.05 x 0 |
Parking Type | Gravel, No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | Ground Level | |||
Bathroom | Ground Level | |||
Bathroom | Ground Level | |||
Bedroom | 14' '' x 11' '' | Ground Level | ||
Bedroom | 11' '' x 11' '' | Ground Level | ||
Bedroom | 14' '' x 12' '' | Ground Level | ||
Bedroom | 14' '' x 11' '' | Ground Level | ||
Dining | 14' '' x 11' '' | Ground Level | ||
Foyer | Ground Level | |||
Foyer | Ground Level | |||
Kitchen | 18' '' x 11' '' | Ground Level | ||
Laundry | Ground Level | |||
Living | 16' '' x 11' '' | Ground Level | ||
Master Bedroom | 16' '' x 12' '' | Ground Level | ||
Storage | Basement Level | |||
Storage | Basement Level | |||
Storage | Basement Level | |||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool