







Property Attributes
- MLS#H4095534
- TypeCondos
- CityHamilton
- NeighbourhoodKennedy West
- Postal CodeL9B 1T8
- StyleApartment
- Price$ 817,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
St. Elizabeth Village is proud to announce - UPPER MILL POND is almost COMPLETE w/occupancy of September 2021!! Exclusive 55+ community. Large 2 bedroom plus den unit with 2 BALCONIES. Large Living/Dining area with walk-out to balcony, kitchen with lots of cupboard and counter space & breakfast bar, den (could be 3rd bedroom), 2 full baths (includes ensuite), 2nd bedroom with walk-out to balcony and storage area with laundry. The suite features contemporary designs, wider doorways, smart-height positioned light switches & receptacles, walk-in acrylic shower and much more! Every detail has been designed for 55+ living in GRAND STYLE! Come visit us in March so you can take a peek at our model suite. **PRICING & MONTHLY FEES ARE SUBJECT TO CHANGE** (id:27)
Price History | |
---|---|
1/13/2021 | Listed $817,900 |
General Features
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
---|---|
Amenities Nearby | Golf Course, Hospital, Public Transit |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Beds | 2 |
Building Type | Apartment |
Features | Park setting, Park/reserve, Golf course/parkland, Balcony, Paved driveway, Level, Year Round Living, Recreational, Guest Suite |
Garage | no |
Listing Type | Condo |
Location Description | URBAN |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Lot Size | x |
---|---|
Parking Type | Attached garage |
Pool Type | Indoor pool |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ' '' x ' '' | Ground Level | ||
Bathroom | ' '' x ' '' | Ground Level | ||
Bedroom | 10' 6'' x 10' '' | Ground Level | ||
Bedroom | 11' 10'' x 15' 6'' | Ground Level | ||
Den | 8' '' x 8' 2'' | Ground Level | ||
Kitchen | 10' '' x 12' 9'' | Ground Level | ||
Living | 14' 5'' x 18' '' | Ground Level | ||
Storage | ' '' x ' '' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool