








































Property Attributes
- MLS#W4961492
- TypeSingle Family
- CityToronto
- NeighbourhoodIslington-City Centre West
- Postal CodeM9B 4H1
- StyleDetached
- Price$ 2,698,000
- Bedrooms4+1
- Full Bathrooms6
- Half Bathrooms0
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices West Realty
Property Description
Breathtaking Custom Modern Build In Central Etobicoke. Sun Drenched Main With Hardwood Floors & Picture Windows. Grand Open Concept Kitchen, Living/Dining Rms, Walk-Out Patio With Outdoor Kitchen. All Bedrooms Provide Ensuite Baths. Large Master Retreat With Stunning Feature Wall, Hidden B/I W/I Closet. Spectacular Finished Entertainer's Lower Boasts Home Theatre & Wine Cellar. High End S/S Appliances. Truly Your Own Private Oasis.**** EXTRAS **** Home Theatre With 7.1 Surround System, B/I Zoned Speakers Thru-Out Home, Engineered Hrdwd Flrs On Main & Upper, Smart Home Ring Monitoring W/Contact & Motion Sensors, Homework Nook, Two Linear Fireplaces, Heated Flrs On Lower & All Baths. (id:27)
Price History | |
---|---|
10/21/2020 | Listed $2,698,000 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 4+1 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Islington-City Centre West |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Lot Size | 50 x 161.25 FT |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 5.3 m x 3.5 m | 2nd Level | ||
3rd Bedroom | 4.36 m x 3.6 m | 2nd Level | ||
4th Bedroom | 4.38 m x 3.53 m | 2nd Level | ||
5th Bedroom | 4.06 m x 3.4 m | Lower Level | ||
Family | 4.74 m x 3.63 m | Lower Level | ||
Kitchen | 3.52 m x 5.76 m | Main Level | ||
Living | 4.77 m x 5.28 m | Main Level | ||
Master Bedroom | 4.44 m x 5.3 m | 2nd Level | ||
Media Room | 5.33 m x 4.19 m | Lower Level | ||
Mudroom | 2.89 m x 1.77 m | Main Level | ||
Recreation Room | 4.24 m x 5.23 m | Lower Level | ||
Sitting | 5.86 m x 5.05 m | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool